| Metric | Birmingham Second city. First-rate growth fundamentals. |
|---|---|
| Gross yield range | 5–6.8% |
| Entry price | £180,000–£410,000 |
| Population forecast | 1.2m by 2030 |
| Price growth forecast | +19.9% (2024-29) |
| Rental growth forecast | +18.4% (2024-28) |
| New homes pipeline | 17,000 (Smithfield alone) |
| Universities | 5 universities |
| Student population | 80,000+ students |
| City-centre businesses | — |
| Median age | 33.7 years (ONS 2024) |
| Private renters | 22.6% citywide; 29.4% in B1 |
| Graduate retention | 41% (Savills 2024) |
| Household income | £28,648 avg salary B1 |
| Target tenant | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. |
| Top regen project | Paradise Birmingham · £1.2bn |
| Regen pipeline | 4 major schemes |
| Key neighbourhoods | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside |
| Transport highlight | New Street & Moor Street, 1h 22m to London |
| Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
