4 of 4 selected
| Metric | Liverpool The UK's highest-yielding major city. | Manchester The UK's fastest-growing regional capital. | Birmingham Second city. First-rate growth fundamentals. | Nottingham Student capital. Commuter-belt upside. |
|---|---|---|---|---|
| Gross yield range | 6.5–9% | 5.5–7.5% | 5–6.8% | 6–9% |
| Entry price | £115,000–£245,000 | £189,000–£345,000 | £180,000–£410,000 | £125,000–£250,000 |
| Population forecast | 510,000 by 2030 | 630,000 by 2030 | 1.2m by 2030 | 345,000 by 2030 |
| Price growth forecast | +21.1% (2024-29) | +31.2% (2024-29) | +19.9% (2024-29) | +17.2% (2024-29) |
| Rental growth forecast | +19.3% (2024-28) | +21.7% (2024-28) | +18.4% (2024-28) | +16.4% (2024-28) |
| New homes pipeline | 7,200 new homes (5-yr) | 10,788 new homes (4-yr) | 17,000 (Smithfield alone) | 3,800 new homes (5-yr) |
| Universities | 3 universities | 4 universities | 5 universities | 2 universities |
| Student population | 70,000 students | — | 80,000+ students | 65,000 students |
| City-centre businesses | — | 10,500+ companies | — | — |
| Median age | 31.4 years | 29.8 years | 33.7 years (ONS 2024) | 31 years (second-youngest LA in UK) |
| Private renters | 38% renting privately | 42% renting privately | 22.6% citywide; 29.4% in B1 | ~30% citywide PRS; NG1 materially higher |
| Graduate retention | 52% graduate retention | 60% graduate retention | 41% (Savills 2024) | University of Nottingham #1 UK for graduate employment (HESA 2024) |
| Household income | £34,800 city-centre | £41,600 city-centre | £28,648 avg salary B1 | £40,400 avg salary citywide |
| Target tenant | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Young professionals 24–38, finance/tech/media employees, typically relocating from London | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. |
| Top regen project | Liverpool Waters · £5.5bn | NOMA · £800m | Paradise Birmingham · £1.2bn | Broad Marsh · £2bn programme |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | Lace Market · The Park · Lenton & Dunkirk · Island Quarter |
| Transport highlight | Liverpool Lime Street: 2h 10m to London Euston | Manchester Piccadilly: 2h 07m to London Euston | New Street & Moor Street, 1h 22m to London | Nottingham Station, 1h 40m to London |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
