| Metric | Liverpool The UK's highest-yielding major city. | Nottingham Student capital. Commuter-belt upside. |
|---|---|---|
| Gross yield range | 6.5–9% | 6–9% |
| Entry price | £115,000–£245,000 | £125,000–£250,000 |
| Population forecast | 510,000 by 2030 | 345,000 by 2030 |
| Price growth forecast | +21.1% (2024-29) | +17.2% (2024-29) |
| Rental growth forecast | +19.3% (2024-28) | +16.4% (2024-28) |
| New homes pipeline | 7,200 new homes (5-yr) | 3,800 new homes (5-yr) |
| Universities | 3 universities | 2 universities |
| Student population | 70,000 students | 65,000 students |
| City-centre businesses | — | — |
| Median age | 31.4 years | 31 years (second-youngest LA in UK) |
| Private renters | 38% renting privately | ~30% citywide PRS; NG1 materially higher |
| Graduate retention | 52% graduate retention | University of Nottingham #1 UK for graduate employment (HESA 2024) |
| Household income | £34,800 city-centre | £40,400 avg salary citywide |
| Target tenant | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. |
| Top regen project | Liverpool Waters · £5.5bn | Broad Marsh · £2bn programme |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Lace Market · The Park · Lenton & Dunkirk · Island Quarter |
| Transport highlight | Liverpool Lime Street: 2h 10m to London Euston | Nottingham Station, 1h 40m to London |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
