| Metric | Liverpool The UK's highest-yielding major city. | Sheffield Undervalued, under-supplied, outperforming. |
|---|---|---|
| Gross yield range | 6.5–9% | 6.5–8.5% |
| Entry price | £115,000–£245,000 | £135,000–£260,000 |
| Population forecast | 510,000 by 2030 | 600,000 by 2030 |
| Price growth forecast | +21.1% (2024-29) | +18.6% (2024-29) |
| Rental growth forecast | +19.3% (2024-28) | +17.2% (2024-28) |
| New homes pipeline | 7,200 new homes (5-yr) | 5,500 new homes (5-yr) |
| Universities | 3 universities | 2 universities |
| Student population | 70,000 students | 60,000 students |
| City-centre businesses | — | — |
| Median age | 31.4 years | 40 years S1 (younger than city avg 40.9) |
| Private renters | 38% renting privately | 18.9% private rented S1 |
| Graduate retention | 52% graduate retention | 42% |
| Household income | £34,800 city-centre | £28,276 avg salary S1 |
| Target tenant | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | 67,000 students across University of Sheffield and Sheffield Hallam, plus young professionals in advanced manufacturing, digital and healthcare renting in Kelham Island, Heart of the City and Devonshire Quarter. |
| Top regen project | Liverpool Waters · £5.5bn | Heart of the City II · £470m |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Kelham Island · Devonshire Quarter · Ecclesall Road (S11) · Attercliffe |
| Transport highlight | Liverpool Lime Street: 2h 10m to London Euston | Sheffield Station, 2h 06m to London |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
