4 of 4 selected
| Metric | Liverpool The UK's highest-yielding major city. | Sheffield Undervalued, under-supplied, outperforming. | Leeds The financial capital of the North. | Manchester The UK's fastest-growing regional capital. |
|---|---|---|---|---|
| Gross yield range | 6.5–9% | 6.5–8.5% | 5.5–7.2% | 5.5–7.5% |
| Entry price | £115,000–£245,000 | £135,000–£260,000 | £165,000–£320,000 | £189,000–£345,000 |
| Population forecast | 510,000 by 2030 | 600,000 by 2030 | 820,000 by 2030 | 630,000 by 2030 |
| Price growth forecast | +21.1% (2024-29) | +18.6% (2024-29) | +21.4% (2024-29) | +31.2% (2024-29) |
| Rental growth forecast | +19.3% (2024-28) | +17.2% (2024-28) | +19.0% (2024-28) | +21.7% (2024-28) |
| New homes pipeline | 7,200 new homes (5-yr) | 5,500 new homes (5-yr) | 9,000 new homes (5-yr) | 10,788 new homes (4-yr) |
| Universities | 3 universities | 2 universities | 2 universities | 4 universities |
| Student population | 70,000 students | 60,000 students | 105,000 students | — |
| City-centre businesses | — | — | — | 10,500+ companies |
| Median age | 31.4 years | 40 years S1 (younger than city avg 40.9) | 36.4 years (ONS 2022) | 29.8 years |
| Private renters | 38% renting privately | 18.9% private rented S1 | 21.8% citywide; LS1 skews younger and higher | 42% renting privately |
| Graduate retention | 52% graduate retention | 42% | 39% (Centre for Cities) | 60% graduate retention |
| Household income | £34,800 city-centre | £28,276 avg salary S1 | £29,767 avg salary LS1 | £41,600 city-centre |
| Target tenant | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | 67,000 students across University of Sheffield and Sheffield Hallam, plus young professionals in advanced manufacturing, digital and healthcare renting in Kelham Island, Heart of the City and Devonshire Quarter. | Young professionals 25–35 in finance, legal and digital/tech (Channel 4, Bank of England northern hub) and Russell Group graduates, renting in The Calls, Wellington Place and the South Bank. | Young professionals 24–38, finance/tech/media employees, typically relocating from London |
| Top regen project | Liverpool Waters · £5.5bn | Heart of the City II · £470m | Leeds South Bank · Multi-£bn programme | NOMA · £800m |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Kelham Island · Devonshire Quarter · Ecclesall Road (S11) · Attercliffe | South Bank · Holbeck Urban Village · Headingley (LS6) · The Calls | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield |
| Transport highlight | Liverpool Lime Street: 2h 10m to London Euston | Sheffield Station, 2h 06m to London | Leeds Station, 2h 13m to London Kings Cross | Manchester Piccadilly: 2h 07m to London Euston |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
