4 of 4 selected
| Metric | Manchester The UK's fastest-growing regional capital. | Birmingham Second city. First-rate growth fundamentals. | Liverpool The UK's highest-yielding major city. | Sheffield Undervalued, under-supplied, outperforming. |
|---|---|---|---|---|
| Gross yield range | 5.5–7.5% | 5–6.8% | 6.5–9% | 6.5–8.5% |
| Entry price | £189,000–£345,000 | £180,000–£410,000 | £115,000–£245,000 | £135,000–£260,000 |
| Population forecast | 630,000 by 2030 | 1.2m by 2030 | 510,000 by 2030 | 600,000 by 2030 |
| Price growth forecast | +31.2% (2024-29) | +19.9% (2024-29) | +21.1% (2024-29) | +18.6% (2024-29) |
| Rental growth forecast | +21.7% (2024-28) | +18.4% (2024-28) | +19.3% (2024-28) | +17.2% (2024-28) |
| New homes pipeline | 10,788 new homes (4-yr) | 17,000 (Smithfield alone) | 7,200 new homes (5-yr) | 5,500 new homes (5-yr) |
| Universities | 4 universities | 5 universities | 3 universities | 2 universities |
| Student population | — | 80,000+ students | 70,000 students | 60,000 students |
| City-centre businesses | 10,500+ companies | — | — | — |
| Median age | 29.8 years | 33.7 years (ONS 2024) | 31.4 years | 40 years S1 (younger than city avg 40.9) |
| Private renters | 42% renting privately | 22.6% citywide; 29.4% in B1 | 38% renting privately | 18.9% private rented S1 |
| Graduate retention | 60% graduate retention | 41% (Savills 2024) | 52% graduate retention | 42% |
| Household income | £41,600 city-centre | £28,648 avg salary B1 | £34,800 city-centre | £28,276 avg salary S1 |
| Target tenant | Young professionals 24–38, finance/tech/media employees, typically relocating from London | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | 67,000 students across University of Sheffield and Sheffield Hallam, plus young professionals in advanced manufacturing, digital and healthcare renting in Kelham Island, Heart of the City and Devonshire Quarter. |
| Top regen project | NOMA · £800m | Paradise Birmingham · £1.2bn | Liverpool Waters · £5.5bn | Heart of the City II · £470m |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Kelham Island · Devonshire Quarter · Ecclesall Road (S11) · Attercliffe |
| Transport highlight | Manchester Piccadilly: 2h 07m to London Euston | New Street & Moor Street, 1h 22m to London | Liverpool Lime Street: 2h 10m to London Euston | Sheffield Station, 2h 06m to London |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
