4 of 4 selected
| Metric | Manchester The UK's fastest-growing regional capital. | Liverpool The UK's highest-yielding major city. | Nottingham Student capital. Commuter-belt upside. | Birmingham Second city. First-rate growth fundamentals. |
|---|---|---|---|---|
| Gross yield range | 5.5–7.5% | 6.5–9% | 6–9% | 5–6.8% |
| Entry price | £189,000–£345,000 | £115,000–£245,000 | £125,000–£250,000 | £180,000–£410,000 |
| Population forecast | 630,000 by 2030 | 510,000 by 2030 | 345,000 by 2030 | 1.2m by 2030 |
| Price growth forecast | +31.2% (2024-29) | +21.1% (2024-29) | +17.2% (2024-29) | +19.9% (2024-29) |
| Rental growth forecast | +21.7% (2024-28) | +19.3% (2024-28) | +16.4% (2024-28) | +18.4% (2024-28) |
| New homes pipeline | 10,788 new homes (4-yr) | 7,200 new homes (5-yr) | 3,800 new homes (5-yr) | 17,000 (Smithfield alone) |
| Universities | 4 universities | 3 universities | 2 universities | 5 universities |
| Student population | — | 70,000 students | 65,000 students | 80,000+ students |
| City-centre businesses | 10,500+ companies | — | — | — |
| Median age | 29.8 years | 31.4 years | 31 years (second-youngest LA in UK) | 33.7 years (ONS 2024) |
| Private renters | 42% renting privately | 38% renting privately | ~30% citywide PRS; NG1 materially higher | 22.6% citywide; 29.4% in B1 |
| Graduate retention | 60% graduate retention | 52% graduate retention | University of Nottingham #1 UK for graduate employment (HESA 2024) | 41% (Savills 2024) |
| Household income | £41,600 city-centre | £34,800 city-centre | £40,400 avg salary citywide | £28,648 avg salary B1 |
| Target tenant | Young professionals 24–38, finance/tech/media employees, typically relocating from London | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. |
| Top regen project | NOMA · £800m | Liverpool Waters · £5.5bn | Broad Marsh · £2bn programme | Paradise Birmingham · £1.2bn |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Lace Market · The Park · Lenton & Dunkirk · Island Quarter | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside |
| Transport highlight | Manchester Piccadilly: 2h 07m to London Euston | Liverpool Lime Street: 2h 10m to London Euston | Nottingham Station, 1h 40m to London | New Street & Moor Street, 1h 22m to London |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
