4 of 4 selected
| Metric | Newcastle The North East's capital, re-emerging. | Liverpool The UK's highest-yielding major city. | Birmingham Second city. First-rate growth fundamentals. | Leeds The financial capital of the North. |
|---|---|---|---|---|
| Gross yield range | 6.5–9% | 6.5–9% | 5–6.8% | 5.5–7.2% |
| Entry price | £110,000–£225,000 | £115,000–£245,000 | £180,000–£410,000 | £165,000–£320,000 |
| Population forecast | 310,000 by 2030 | 510,000 by 2030 | 1.2m by 2030 | 820,000 by 2030 |
| Price growth forecast | +16.8% (2024-29) | +21.1% (2024-29) | +19.9% (2024-29) | +21.4% (2024-29) |
| Rental growth forecast | +17.9% (2024-28) | +19.3% (2024-28) | +18.4% (2024-28) | +19.0% (2024-28) |
| New homes pipeline | 4,500 new homes (5-yr) | 7,200 new homes (5-yr) | 17,000 (Smithfield alone) | 9,000 new homes (5-yr) |
| Universities | 2 universities | 3 universities | 5 universities | 2 universities |
| Student population | 50,000 students | 70,000 students | 80,000+ students | 105,000 students |
| City-centre businesses | — | — | — | — |
| Median age | 34 years (lowest in North East) | 31.4 years | 33.7 years (ONS 2024) | 36.4 years (ONS 2022) |
| Private renters | 23% private rented / rent-free citywide | 38% renting privately | 22.6% citywide; 29.4% in B1 | 21.8% citywide; LS1 skews younger and higher |
| Graduate retention | 40% Northumbria graduates; 26% Newcastle Uni | 52% graduate retention | 41% (Savills 2024) | 39% (Centre for Cities) |
| Household income | £43,200 avg salary citywide | £34,800 city-centre | £28,648 avg salary B1 | £29,767 avg salary LS1 |
| Target tenant | Young professionals and postgraduates working across NHS, public sector, tech and professional services at Quayside and Pilgrim Street, plus international students at Newcastle and Northumbria universities driving premium city-centre apartment demand. | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Young professionals 25–35 in finance, legal and digital/tech (Channel 4, Bank of England northern hub) and Russell Group graduates, renting in The Calls, Wellington Place and the South Bank. |
| Top regen project | Forth Yards / Quayside West · £330m initial tender (£121.8m gov funding) | Liverpool Waters · £5.5bn | Paradise Birmingham · £1.2bn | Leeds South Bank · Multi-£bn programme |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Quayside · Ouseburn Valley · Heaton & Jesmond · Pilgrim Street | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | South Bank · Holbeck Urban Village · Headingley (LS6) · The Calls |
| Transport highlight | Newcastle Central, 2h 47m to London | Liverpool Lime Street: 2h 10m to London Euston | New Street & Moor Street, 1h 22m to London | Leeds Station, 2h 13m to London Kings Cross |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
