4 of 4 selected
| Metric | Nottingham Student capital. Commuter-belt upside. | Leeds The financial capital of the North. | Manchester The UK's fastest-growing regional capital. | Liverpool The UK's highest-yielding major city. |
|---|---|---|---|---|
| Gross yield range | 6–9% | 5.5–7.2% | 5.5–7.5% | 6.5–9% |
| Entry price | £125,000–£250,000 | £165,000–£320,000 | £189,000–£345,000 | £115,000–£245,000 |
| Population forecast | 345,000 by 2030 | 820,000 by 2030 | 630,000 by 2030 | 510,000 by 2030 |
| Price growth forecast | +17.2% (2024-29) | +21.4% (2024-29) | +31.2% (2024-29) | +21.1% (2024-29) |
| Rental growth forecast | +16.4% (2024-28) | +19.0% (2024-28) | +21.7% (2024-28) | +19.3% (2024-28) |
| New homes pipeline | 3,800 new homes (5-yr) | 9,000 new homes (5-yr) | 10,788 new homes (4-yr) | 7,200 new homes (5-yr) |
| Universities | 2 universities | 2 universities | 4 universities | 3 universities |
| Student population | 65,000 students | 105,000 students | — | 70,000 students |
| City-centre businesses | — | — | 10,500+ companies | — |
| Median age | 31 years (second-youngest LA in UK) | 36.4 years (ONS 2022) | 29.8 years | 31.4 years |
| Private renters | ~30% citywide PRS; NG1 materially higher | 21.8% citywide; LS1 skews younger and higher | 42% renting privately | 38% renting privately |
| Graduate retention | University of Nottingham #1 UK for graduate employment (HESA 2024) | 39% (Centre for Cities) | 60% graduate retention | 52% graduate retention |
| Household income | £40,400 avg salary citywide | £29,767 avg salary LS1 | £41,600 city-centre | £34,800 city-centre |
| Target tenant | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. | Young professionals 25–35 in finance, legal and digital/tech (Channel 4, Bank of England northern hub) and Russell Group graduates, renting in The Calls, Wellington Place and the South Bank. | Young professionals 24–38, finance/tech/media employees, typically relocating from London | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities |
| Top regen project | Broad Marsh · £2bn programme | Leeds South Bank · Multi-£bn programme | NOMA · £800m | Liverpool Waters · £5.5bn |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Lace Market · The Park · Lenton & Dunkirk · Island Quarter | South Bank · Holbeck Urban Village · Headingley (LS6) · The Calls | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter |
| Transport highlight | Nottingham Station, 1h 40m to London | Leeds Station, 2h 13m to London Kings Cross | Manchester Piccadilly: 2h 07m to London Euston | Liverpool Lime Street: 2h 10m to London Euston |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
