4 of 4 selected
| Metric | Nottingham Student capital. Commuter-belt upside. | Newcastle The North East's capital, re-emerging. | Liverpool The UK's highest-yielding major city. | Manchester The UK's fastest-growing regional capital. |
|---|---|---|---|---|
| Gross yield range | 6–9% | 6.5–9% | 6.5–9% | 5.5–7.5% |
| Entry price | £125,000–£250,000 | £110,000–£225,000 | £115,000–£245,000 | £189,000–£345,000 |
| Population forecast | 345,000 by 2030 | 310,000 by 2030 | 510,000 by 2030 | 630,000 by 2030 |
| Price growth forecast | +17.2% (2024-29) | +16.8% (2024-29) | +21.1% (2024-29) | +31.2% (2024-29) |
| Rental growth forecast | +16.4% (2024-28) | +17.9% (2024-28) | +19.3% (2024-28) | +21.7% (2024-28) |
| New homes pipeline | 3,800 new homes (5-yr) | 4,500 new homes (5-yr) | 7,200 new homes (5-yr) | 10,788 new homes (4-yr) |
| Universities | 2 universities | 2 universities | 3 universities | 4 universities |
| Student population | 65,000 students | 50,000 students | 70,000 students | — |
| City-centre businesses | — | — | — | 10,500+ companies |
| Median age | 31 years (second-youngest LA in UK) | 34 years (lowest in North East) | 31.4 years | 29.8 years |
| Private renters | ~30% citywide PRS; NG1 materially higher | 23% private rented / rent-free citywide | 38% renting privately | 42% renting privately |
| Graduate retention | University of Nottingham #1 UK for graduate employment (HESA 2024) | 40% Northumbria graduates; 26% Newcastle Uni | 52% graduate retention | 60% graduate retention |
| Household income | £40,400 avg salary citywide | £43,200 avg salary citywide | £34,800 city-centre | £41,600 city-centre |
| Target tenant | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. | Young professionals and postgraduates working across NHS, public sector, tech and professional services at Quayside and Pilgrim Street, plus international students at Newcastle and Northumbria universities driving premium city-centre apartment demand. | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Young professionals 24–38, finance/tech/media employees, typically relocating from London |
| Top regen project | Broad Marsh · £2bn programme | Forth Yards / Quayside West · £330m initial tender (£121.8m gov funding) | Liverpool Waters · £5.5bn | NOMA · £800m |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Lace Market · The Park · Lenton & Dunkirk · Island Quarter | Quayside · Ouseburn Valley · Heaton & Jesmond · Pilgrim Street | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield |
| Transport highlight | Nottingham Station, 1h 40m to London | Newcastle Central, 2h 47m to London | Liverpool Lime Street: 2h 10m to London Euston | Manchester Piccadilly: 2h 07m to London Euston |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
