| Metric | Sheffield Undervalued, under-supplied, outperforming. | Liverpool The UK's highest-yielding major city. |
|---|---|---|
| Gross yield range | 6.5–8.5% | 6.5–9% |
| Entry price | £135,000–£260,000 | £115,000–£245,000 |
| Population forecast | 600,000 by 2030 | 510,000 by 2030 |
| Price growth forecast | +18.6% (2024-29) | +21.1% (2024-29) |
| Rental growth forecast | +17.2% (2024-28) | +19.3% (2024-28) |
| New homes pipeline | 5,500 new homes (5-yr) | 7,200 new homes (5-yr) |
| Universities | 2 universities | 3 universities |
| Student population | 60,000 students | 70,000 students |
| City-centre businesses | — | — |
| Median age | 40 years S1 (younger than city avg 40.9) | 31.4 years |
| Private renters | 18.9% private rented S1 | 38% renting privately |
| Graduate retention | 42% | 52% graduate retention |
| Household income | £28,276 avg salary S1 | £34,800 city-centre |
| Target tenant | 67,000 students across University of Sheffield and Sheffield Hallam, plus young professionals in advanced manufacturing, digital and healthcare renting in Kelham Island, Heart of the City and Devonshire Quarter. | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities |
| Top regen project | Heart of the City II · £470m | Liverpool Waters · £5.5bn |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Kelham Island · Devonshire Quarter · Ecclesall Road (S11) · Attercliffe | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter |
| Transport highlight | Sheffield Station, 2h 06m to London | Liverpool Lime Street: 2h 10m to London Euston |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
