| Metric | Sheffield Undervalued, under-supplied, outperforming. | Nottingham Student capital. Commuter-belt upside. |
|---|---|---|
| Gross yield range | 6.5–8.5% | 6–9% |
| Entry price | £135,000–£260,000 | £125,000–£250,000 |
| Population forecast | 600,000 by 2030 | 345,000 by 2030 |
| Price growth forecast | +18.6% (2024-29) | +17.2% (2024-29) |
| Rental growth forecast | +17.2% (2024-28) | +16.4% (2024-28) |
| New homes pipeline | 5,500 new homes (5-yr) | 3,800 new homes (5-yr) |
| Universities | 2 universities | 2 universities |
| Student population | 60,000 students | 65,000 students |
| City-centre businesses | — | — |
| Median age | 40 years S1 (younger than city avg 40.9) | 31 years (second-youngest LA in UK) |
| Private renters | 18.9% private rented S1 | ~30% citywide PRS; NG1 materially higher |
| Graduate retention | 42% | University of Nottingham #1 UK for graduate employment (HESA 2024) |
| Household income | £28,276 avg salary S1 | £40,400 avg salary citywide |
| Target tenant | 67,000 students across University of Sheffield and Sheffield Hallam, plus young professionals in advanced manufacturing, digital and healthcare renting in Kelham Island, Heart of the City and Devonshire Quarter. | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. |
| Top regen project | Heart of the City II · £470m | Broad Marsh · £2bn programme |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Kelham Island · Devonshire Quarter · Ecclesall Road (S11) · Attercliffe | Lace Market · The Park · Lenton & Dunkirk · Island Quarter |
| Transport highlight | Sheffield Station, 2h 06m to London | Nottingham Station, 1h 40m to London |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
