| Metric | Birmingham Second city. First-rate growth fundamentals. | Liverpool The UK's highest-yielding major city. |
|---|---|---|
| Gross yield range | 5–6.8% | 6.5–9% |
| Entry price | £180,000–£410,000 | £115,000–£245,000 |
| Population forecast | 1.2m by 2030 | 510,000 by 2030 |
| Price growth forecast | +19.9% (2024-29) | +21.1% (2024-29) |
| Rental growth forecast | +18.4% (2024-28) | +19.3% (2024-28) |
| New homes pipeline | 17,000 (Smithfield alone) | 7,200 new homes (5-yr) |
| Universities | 5 universities | 3 universities |
| Student population | 80,000+ students | 70,000 students |
| City-centre businesses | — | — |
| Median age | 33.7 years (ONS 2024) | 31.4 years |
| Private renters | 22.6% citywide; 29.4% in B1 | 38% renting privately |
| Graduate retention | 41% (Savills 2024) | 52% graduate retention |
| Household income | £28,648 avg salary B1 | £34,800 city-centre |
| Target tenant | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities |
| Top regen project | Paradise Birmingham · £1.2bn | Liverpool Waters · £5.5bn |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter |
| Transport highlight | New Street & Moor Street, 1h 22m to London | Liverpool Lime Street: 2h 10m to London Euston |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
