4 of 4 selected
| Metric | Birmingham Second city. First-rate growth fundamentals. | Liverpool The UK's highest-yielding major city. | Newcastle The North East's capital, re-emerging. | London Global capital. Global demand. Long-term capital. |
|---|---|---|---|---|
| Gross yield range | 5–6.8% | 6.5–9% | 6.5–9% | 3.5–5.5% |
| Entry price | £180,000–£410,000 | £115,000–£245,000 | £110,000–£225,000 | £320,000–£1,250,000 |
| Population forecast | 1.2m by 2030 | 510,000 by 2030 | 310,000 by 2030 | 9.6m by 2030 |
| Price growth forecast | +19.9% (2024-29) | +21.1% (2024-29) | +16.8% (2024-29) | +13.9% (2024-29) |
| Rental growth forecast | +18.4% (2024-28) | +19.3% (2024-28) | +17.9% (2024-28) | +15.1% (2024-28) |
| New homes pipeline | 17,000 (Smithfield alone) | 7,200 new homes (5-yr) | 4,500 new homes (5-yr) | 37,000 pa (vs 340k need) |
| Universities | 5 universities | 3 universities | 2 universities | 40+ universities |
| Student population | 80,000+ students | 70,000 students | 50,000 students | 420,000+ students |
| City-centre businesses | — | — | — | — |
| Median age | 33.7 years (ONS 2024) | 31.4 years | 34 years (lowest in North East) | 35 years (lowest in England); inner-east boroughs 30–32 |
| Private renters | 22.6% citywide; 29.4% in B1 | 38% renting privately | 23% private rented / rent-free citywide | 30% London-wide; 40%+ in Tower Hamlets, Hackney, Newham |
| Graduate retention | 41% (Savills 2024) | 52% graduate retention | 40% Northumbria graduates; 26% Newcastle Uni | 77% (highest in UK, Centre for Cities) |
| Household income | £28,648 avg salary B1 | £34,800 city-centre | £43,200 avg salary citywide | £79,555 GDHI per head Westminster + City (ONS 2023) |
| Target tenant | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Young professionals and postgraduates working across NHS, public sector, tech and professional services at Quayside and Pilgrim Street, plus international students at Newcastle and Northumbria universities driving premium city-centre apartment demand. | City and Canary Wharf finance and tech professionals, global graduates on 3–5 year stints, international students. East End regeneration zones pick up priced-out millennials and key workers. |
| Top regen project | Paradise Birmingham · £1.2bn | Liverpool Waters · £5.5bn | Forth Yards / Quayside West · £330m initial tender (£121.8m gov funding) | Old Kent Road Opportunity Area · £10bn+ |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Quayside · Ouseburn Valley · Heaton & Jesmond · Pilgrim Street | Canary Wharf & Docklands · Stratford & Olympic Park · Elephant & Castle · Woolwich & Abbey Wood |
| Transport highlight | New Street & Moor Street, 1h 22m to London | Liverpool Lime Street: 2h 10m to London Euston | Newcastle Central, 2h 47m to London | 6 international airports |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
