| Metric | Liverpool The UK's highest-yielding major city. | Birmingham Second city. First-rate growth fundamentals. |
|---|---|---|
| Gross yield range | 6.5–9% | 5–6.8% |
| Entry price | £115,000–£245,000 | £180,000–£410,000 |
| Population forecast | 510,000 by 2030 | 1.2m by 2030 |
| Price growth forecast | +21.1% (2024-29) | +19.9% (2024-29) |
| Rental growth forecast | +19.3% (2024-28) | +18.4% (2024-28) |
| New homes pipeline | 7,200 new homes (5-yr) | 17,000 (Smithfield alone) |
| Universities | 3 universities | 5 universities |
| Student population | 70,000 students | 80,000+ students |
| City-centre businesses | — | — |
| Median age | 31.4 years | 33.7 years (ONS 2024) |
| Private renters | 38% renting privately | 22.6% citywide; 29.4% in B1 |
| Graduate retention | 52% graduate retention | 41% (Savills 2024) |
| Household income | £34,800 city-centre | £28,648 avg salary B1 |
| Target tenant | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. |
| Top regen project | Liverpool Waters · £5.5bn | Paradise Birmingham · £1.2bn |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside |
| Transport highlight | Liverpool Lime Street: 2h 10m to London Euston | New Street & Moor Street, 1h 22m to London |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
