4 of 4 selected
| Metric | Liverpool The UK's highest-yielding major city. | Birmingham Second city. First-rate growth fundamentals. | Manchester The UK's fastest-growing regional capital. | London Global capital. Global demand. Long-term capital. |
|---|---|---|---|---|
| Gross yield range | 6.5–9% | 5–6.8% | 5.5–7.5% | 3.5–5.5% |
| Entry price | £115,000–£245,000 | £180,000–£410,000 | £189,000–£345,000 | £320,000–£1,250,000 |
| Population forecast | 510,000 by 2030 | 1.2m by 2030 | 630,000 by 2030 | 9.6m by 2030 |
| Price growth forecast | +21.1% (2024-29) | +19.9% (2024-29) | +31.2% (2024-29) | +13.9% (2024-29) |
| Rental growth forecast | +19.3% (2024-28) | +18.4% (2024-28) | +21.7% (2024-28) | +15.1% (2024-28) |
| New homes pipeline | 7,200 new homes (5-yr) | 17,000 (Smithfield alone) | 10,788 new homes (4-yr) | 37,000 pa (vs 340k need) |
| Universities | 3 universities | 5 universities | 4 universities | 40+ universities |
| Student population | 70,000 students | 80,000+ students | — | 420,000+ students |
| City-centre businesses | — | — | 10,500+ companies | — |
| Median age | 31.4 years | 33.7 years (ONS 2024) | 29.8 years | 35 years (lowest in England); inner-east boroughs 30–32 |
| Private renters | 38% renting privately | 22.6% citywide; 29.4% in B1 | 42% renting privately | 30% London-wide; 40%+ in Tower Hamlets, Hackney, Newham |
| Graduate retention | 52% graduate retention | 41% (Savills 2024) | 60% graduate retention | 77% (highest in UK, Centre for Cities) |
| Household income | £34,800 city-centre | £28,648 avg salary B1 | £41,600 city-centre | £79,555 GDHI per head Westminster + City (ONS 2023) |
| Target tenant | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Young professionals 24–38, finance/tech/media employees, typically relocating from London | City and Canary Wharf finance and tech professionals, global graduates on 3–5 year stints, international students. East End regeneration zones pick up priced-out millennials and key workers. |
| Top regen project | Liverpool Waters · £5.5bn | Paradise Birmingham · £1.2bn | NOMA · £800m | Old Kent Road Opportunity Area · £10bn+ |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield | Canary Wharf & Docklands · Stratford & Olympic Park · Elephant & Castle · Woolwich & Abbey Wood |
| Transport highlight | Liverpool Lime Street: 2h 10m to London Euston | New Street & Moor Street, 1h 22m to London | Manchester Piccadilly: 2h 07m to London Euston | 6 international airports |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
