4 of 4 selected
| Metric | London Global capital. Global demand. Long-term capital. | Birmingham Second city. First-rate growth fundamentals. | Manchester The UK's fastest-growing regional capital. | Liverpool The UK's highest-yielding major city. |
|---|---|---|---|---|
| Gross yield range | 3.5–5.5% | 5–6.8% | 5.5–7.5% | 6.5–9% |
| Entry price | £320,000–£1,250,000 | £180,000–£410,000 | £189,000–£345,000 | £115,000–£245,000 |
| Population forecast | 9.6m by 2030 | 1.2m by 2030 | 630,000 by 2030 | 510,000 by 2030 |
| Price growth forecast | +13.9% (2024-29) | +19.9% (2024-29) | +31.2% (2024-29) | +21.1% (2024-29) |
| Rental growth forecast | +15.1% (2024-28) | +18.4% (2024-28) | +21.7% (2024-28) | +19.3% (2024-28) |
| New homes pipeline | 37,000 pa (vs 340k need) | 17,000 (Smithfield alone) | 10,788 new homes (4-yr) | 7,200 new homes (5-yr) |
| Universities | 40+ universities | 5 universities | 4 universities | 3 universities |
| Student population | 420,000+ students | 80,000+ students | — | 70,000 students |
| City-centre businesses | — | — | 10,500+ companies | — |
| Median age | 35 years (lowest in England); inner-east boroughs 30–32 | 33.7 years (ONS 2024) | 29.8 years | 31.4 years |
| Private renters | 30% London-wide; 40%+ in Tower Hamlets, Hackney, Newham | 22.6% citywide; 29.4% in B1 | 42% renting privately | 38% renting privately |
| Graduate retention | 77% (highest in UK, Centre for Cities) | 41% (Savills 2024) | 60% graduate retention | 52% graduate retention |
| Household income | £79,555 GDHI per head Westminster + City (ONS 2023) | £28,648 avg salary B1 | £41,600 city-centre | £34,800 city-centre |
| Target tenant | City and Canary Wharf finance and tech professionals, global graduates on 3–5 year stints, international students. East End regeneration zones pick up priced-out millennials and key workers. | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Young professionals 24–38, finance/tech/media employees, typically relocating from London | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities |
| Top regen project | Old Kent Road Opportunity Area · £10bn+ | Paradise Birmingham · £1.2bn | NOMA · £800m | Liverpool Waters · £5.5bn |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Canary Wharf & Docklands · Stratford & Olympic Park · Elephant & Castle · Woolwich & Abbey Wood | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter |
| Transport highlight | 6 international airports | New Street & Moor Street, 1h 22m to London | Manchester Piccadilly: 2h 07m to London Euston | Liverpool Lime Street: 2h 10m to London Euston |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
