4 of 4 selected
| Metric | London Global capital. Global demand. Long-term capital. | Nottingham Student capital. Commuter-belt upside. | Birmingham Second city. First-rate growth fundamentals. | Leeds The financial capital of the North. |
|---|---|---|---|---|
| Gross yield range | 3.5–5.5% | 6–9% | 5–6.8% | 5.5–7.2% |
| Entry price | £320,000–£1,250,000 | £125,000–£250,000 | £180,000–£410,000 | £165,000–£320,000 |
| Population forecast | 9.6m by 2030 | 345,000 by 2030 | 1.2m by 2030 | 820,000 by 2030 |
| Price growth forecast | +13.9% (2024-29) | +17.2% (2024-29) | +19.9% (2024-29) | +21.4% (2024-29) |
| Rental growth forecast | +15.1% (2024-28) | +16.4% (2024-28) | +18.4% (2024-28) | +19.0% (2024-28) |
| New homes pipeline | 37,000 pa (vs 340k need) | 3,800 new homes (5-yr) | 17,000 (Smithfield alone) | 9,000 new homes (5-yr) |
| Universities | 40+ universities | 2 universities | 5 universities | 2 universities |
| Student population | 420,000+ students | 65,000 students | 80,000+ students | 105,000 students |
| City-centre businesses | — | — | — | — |
| Median age | 35 years (lowest in England); inner-east boroughs 30–32 | 31 years (second-youngest LA in UK) | 33.7 years (ONS 2024) | 36.4 years (ONS 2022) |
| Private renters | 30% London-wide; 40%+ in Tower Hamlets, Hackney, Newham | ~30% citywide PRS; NG1 materially higher | 22.6% citywide; 29.4% in B1 | 21.8% citywide; LS1 skews younger and higher |
| Graduate retention | 77% (highest in UK, Centre for Cities) | University of Nottingham #1 UK for graduate employment (HESA 2024) | 41% (Savills 2024) | 39% (Centre for Cities) |
| Household income | £79,555 GDHI per head Westminster + City (ONS 2023) | £40,400 avg salary citywide | £28,648 avg salary B1 | £29,767 avg salary LS1 |
| Target tenant | City and Canary Wharf finance and tech professionals, global graduates on 3–5 year stints, international students. East End regeneration zones pick up priced-out millennials and key workers. | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. | Young professionals 25–34 in legal, financial, HS2 and professional services. Five universities add a strong graduate pipeline. Asian professional demographic particularly prominent in Colmore Row and Brindleyplace postcodes. | Young professionals 25–35 in finance, legal and digital/tech (Channel 4, Bank of England northern hub) and Russell Group graduates, renting in The Calls, Wellington Place and the South Bank. |
| Top regen project | Old Kent Road Opportunity Area · £10bn+ | Broad Marsh · £2bn programme | Paradise Birmingham · £1.2bn | Leeds South Bank · Multi-£bn programme |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Canary Wharf & Docklands · Stratford & Olympic Park · Elephant & Castle · Woolwich & Abbey Wood | Lace Market · The Park · Lenton & Dunkirk · Island Quarter | Digbeth · Jewellery Quarter · Snow Hill & Colmore Business District · Broad Street & Westside | South Bank · Holbeck Urban Village · Headingley (LS6) · The Calls |
| Transport highlight | 6 international airports | Nottingham Station, 1h 40m to London | New Street & Moor Street, 1h 22m to London | Leeds Station, 2h 13m to London Kings Cross |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
