4 of 4 selected
| Metric | Nottingham Student capital. Commuter-belt upside. | Sheffield Undervalued, under-supplied, outperforming. | London Global capital. Global demand. Long-term capital. | Manchester The UK's fastest-growing regional capital. |
|---|---|---|---|---|
| Gross yield range | 6–9% | 6.5–8.5% | 3.5–5.5% | 5.5–7.5% |
| Entry price | £125,000–£250,000 | £135,000–£260,000 | £320,000–£1,250,000 | £189,000–£345,000 |
| Population forecast | 345,000 by 2030 | 600,000 by 2030 | 9.6m by 2030 | 630,000 by 2030 |
| Price growth forecast | +17.2% (2024-29) | +18.6% (2024-29) | +13.9% (2024-29) | +31.2% (2024-29) |
| Rental growth forecast | +16.4% (2024-28) | +17.2% (2024-28) | +15.1% (2024-28) | +21.7% (2024-28) |
| New homes pipeline | 3,800 new homes (5-yr) | 5,500 new homes (5-yr) | 37,000 pa (vs 340k need) | 10,788 new homes (4-yr) |
| Universities | 2 universities | 2 universities | 40+ universities | 4 universities |
| Student population | 65,000 students | 60,000 students | 420,000+ students | — |
| City-centre businesses | — | — | — | 10,500+ companies |
| Median age | 31 years (second-youngest LA in UK) | 40 years S1 (younger than city avg 40.9) | 35 years (lowest in England); inner-east boroughs 30–32 | 29.8 years |
| Private renters | ~30% citywide PRS; NG1 materially higher | 18.9% private rented S1 | 30% London-wide; 40%+ in Tower Hamlets, Hackney, Newham | 42% renting privately |
| Graduate retention | University of Nottingham #1 UK for graduate employment (HESA 2024) | 42% | 77% (highest in UK, Centre for Cities) | 60% graduate retention |
| Household income | £40,400 avg salary citywide | £28,276 avg salary S1 | £79,555 GDHI per head Westminster + City (ONS 2023) | £41,600 city-centre |
| Target tenant | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. | 67,000 students across University of Sheffield and Sheffield Hallam, plus young professionals in advanced manufacturing, digital and healthcare renting in Kelham Island, Heart of the City and Devonshire Quarter. | City and Canary Wharf finance and tech professionals, global graduates on 3–5 year stints, international students. East End regeneration zones pick up priced-out millennials and key workers. | Young professionals 24–38, finance/tech/media employees, typically relocating from London |
| Top regen project | Broad Marsh · £2bn programme | Heart of the City II · £470m | Old Kent Road Opportunity Area · £10bn+ | NOMA · £800m |
| Regen pipeline | 4 major schemes | 4 major schemes | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Lace Market · The Park · Lenton & Dunkirk · Island Quarter | Kelham Island · Devonshire Quarter · Ecclesall Road (S11) · Attercliffe | Canary Wharf & Docklands · Stratford & Olympic Park · Elephant & Castle · Woolwich & Abbey Wood | Ancoats · Northern Quarter · Greengate & Salford Central · Deansgate & Castlefield |
| Transport highlight | Nottingham Station, 1h 40m to London | Sheffield Station, 2h 06m to London | 6 international airports | Manchester Piccadilly: 2h 07m to London Euston |
| Full market brief → | Full market brief → | Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
