| Metric | London Global capital. Global demand. Long-term capital. | Liverpool The UK's highest-yielding major city. |
|---|---|---|
| Gross yield range | 3.5–5.5% | 6.5–9% |
| Entry price | £320,000–£1,250,000 | £115,000–£245,000 |
| Population forecast | 9.6m by 2030 | 510,000 by 2030 |
| Price growth forecast | +13.9% (2024-29) | +21.1% (2024-29) |
| Rental growth forecast | +15.1% (2024-28) | +19.3% (2024-28) |
| New homes pipeline | 37,000 pa (vs 340k need) | 7,200 new homes (5-yr) |
| Universities | 40+ universities | 3 universities |
| Student population | 420,000+ students | 70,000 students |
| City-centre businesses | — | — |
| Median age | 35 years (lowest in England); inner-east boroughs 30–32 | 31.4 years |
| Private renters | 30% London-wide; 40%+ in Tower Hamlets, Hackney, Newham | 38% renting privately |
| Graduate retention | 77% (highest in UK, Centre for Cities) | 52% graduate retention |
| Household income | £79,555 GDHI per head Westminster + City (ONS 2023) | £34,800 city-centre |
| Target tenant | City and Canary Wharf finance and tech professionals, global graduates on 3–5 year stints, international students. East End regeneration zones pick up priced-out millennials and key workers. | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities |
| Top regen project | Old Kent Road Opportunity Area · £10bn+ | Liverpool Waters · £5.5bn |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Canary Wharf & Docklands · Stratford & Olympic Park · Elephant & Castle · Woolwich & Abbey Wood | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter |
| Transport highlight | 6 international airports | Liverpool Lime Street: 2h 10m to London Euston |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
