| Metric | London Global capital. Global demand. Long-term capital. | Nottingham Student capital. Commuter-belt upside. |
|---|---|---|
| Gross yield range | 3.5–5.5% | 6–9% |
| Entry price | £320,000–£1,250,000 | £125,000–£250,000 |
| Population forecast | 9.6m by 2030 | 345,000 by 2030 |
| Price growth forecast | +13.9% (2024-29) | +17.2% (2024-29) |
| Rental growth forecast | +15.1% (2024-28) | +16.4% (2024-28) |
| New homes pipeline | 37,000 pa (vs 340k need) | 3,800 new homes (5-yr) |
| Universities | 40+ universities | 2 universities |
| Student population | 420,000+ students | 65,000 students |
| City-centre businesses | — | — |
| Median age | 35 years (lowest in England); inner-east boroughs 30–32 | 31 years (second-youngest LA in UK) |
| Private renters | 30% London-wide; 40%+ in Tower Hamlets, Hackney, Newham | ~30% citywide PRS; NG1 materially higher |
| Graduate retention | 77% (highest in UK, Centre for Cities) | University of Nottingham #1 UK for graduate employment (HESA 2024) |
| Household income | £79,555 GDHI per head Westminster + City (ONS 2023) | £40,400 avg salary citywide |
| Target tenant | City and Canary Wharf finance and tech professionals, global graduates on 3–5 year stints, international students. East End regeneration zones pick up priced-out millennials and key workers. | Students and recent graduates from University of Nottingham and Nottingham Trent (~70k combined), plus young professionals at Boots, Experian, Capital One and Games Workshop renting in Lace Market, Island Quarter and Waterside. |
| Top regen project | Old Kent Road Opportunity Area · £10bn+ | Broad Marsh · £2bn programme |
| Regen pipeline | 4 major schemes | 4 major schemes |
| Key neighbourhoods | Canary Wharf & Docklands · Stratford & Olympic Park · Elephant & Castle · Woolwich & Abbey Wood | Lace Market · The Park · Lenton & Dunkirk · Island Quarter |
| Transport highlight | 6 international airports | Nottingham Station, 1h 40m to London |
| Full market brief → | Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
